Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Denham Springs for the week of August 26-September 1
| Station | Address | Price |
|---|---|---|
| Shell | 31799 La-16, 70786 | $1.96 |
| Exxon | 31752 La-16, 70786 | $1.98 |
| Magnolia Plaza Truck Stop | 6865 Magnolia Beach Road, 70786 | $1.98 |
| Murphy USA | 34025 La-16, 70786 | $1.98 |
| Texaco | 1000 Florida Blvd., 70726 | $1.99 |

Alerts Sign-up