Adobe Stock
Adobe Stock
Gas was priced at $2.12 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Walker for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Murphy Express | 28777 Walker Road S., 70785 | $2.12 |
| Exxon | 30008 Walker Road N., 70785 | $2.16 |
| Freedom Fuel | 32150 Walker Road N., 70785 | $2.17 |
| Shell | 30815 Walker Road N., 70785 | $2.19 |
| Chevron | 27411 Walker S Road, 70785 | $2.23 |

Alerts Sign-up