The median income of Angie residents was an inflation-adjusted $19,028 per year. Angie had 100 households in 2017, with a population of 263.
The city with the highest median resident income in the state was Mound. Mound's median income was $123,750 per year after adjusting for inflation – $104,722 more than Angie. It had 2 households in 2017 and a population of 3.
Romeville had the lowest annual resident income among cities in Louisiana, with a median income of only $7,419 per year. That was $11,609 less than the median income in Angie at the time. Romeville had 72 households in 2017 and a population of 292.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Mound | 123,750 |
| 2 | Calhoun | 79,697 |
| 3 | Rock Hill | 48,088 |
| 4 | Hester | 45,694 |
| 5 | Youngsville | 45,556 |
| 6 | Destrehan | 44,826 |
| 7 | Elmwood | 44,605 |
| 8 | Shenandoah | 44,467 |
| 9 | Start | 43,777 |
| 10 | Prairieville | 43,422 |
| 11 | Prospect | 42,708 |
| 12 | Inniswold | 42,152 |
| 13 | Bayou Country Club | 41,750 |
| 14 | Presquille | 41,414 |
| 15 | Eastwood | 41,081 |
| 16 | Westminster | 41,004 |
| 17 | Elizabeth | 40,398 |
| 18 | Oak Hills Place | 39,929 |
| 19 | Broussard | 39,819 |
| 20 | Bayou Gauche | 39,556 |
| 21 | Eden Isle | 39,348 |
| 22 | Belmont | 39,345 |
| 23 | Watson | 39,150 |
| 24 | Quitman | 39,063 |
| 25 | Madisonville | 38,846 |
| 26 | Mathews | 38,750 |
| 27 | Hayes | 38,568 |
| 28 | Luling | 38,296 |
| 29 | Simpson | 37,969 |
| 30 | Prien | 37,815 |
| 31 | Choudrant | 37,763 |
| 32 | Old Jefferson | 37,671 |
| 33 | Livonia | 37,660 |
| 34 | Addis | 37,537 |
| 35 | Grand Point | 37,253 |
| 36 | Grand Cane | 37,115 |
| 37 | Lafourche Crossing | 36,912 |
| 38 | Vienna | 36,813 |
| 39 | Zachary | 36,410 |
| 40 | Spokane | 36,250 |
| 41 | Downsville | 36,250 |
| 42 | Oak Ridge | 36,250 |
| 43 | Belle Chasse | 35,761 |
| 44 | Port Vincent | 35,714 |
| 45 | Edgefield | 35,563 |
| 46 | Central | 35,496 |
| 47 | Erwinville | 35,104 |
| 48 | Milton | 34,985 |
| 49 | Hahnville | 34,466 |
| 50 | River Ridge | 34,387 |
| 51 | Paulina | 34,241 |
| 52 | St. Francisville | 34,236 |
| 53 | Monticello | 33,998 |
| 54 | Ama | 33,589 |
| 55 | Maurice | 33,491 |
| 56 | Bourg | 33,300 |
| 57 | Blanchard | 33,036 |
| 58 | Chackbay | 32,803 |
| 59 | Woodworth | 32,786 |
| 60 | Abita Springs | 32,679 |
| 61 | Ossun | 32,670 |
| 62 | Mandeville | 32,618 |
| 63 | Supreme | 32,500 |
| 64 | Paradis | 32,410 |
| 65 | Deville | 32,354 |
| 66 | Glencoe | 32,132 |
| 67 | Greenwood | 32,083 |
| 68 | Brusly | 32,061 |
| 69 | Wallace Ridge | 31,964 |
| 70 | Harahan | 31,837 |
| 71 | Montz | 31,825 |
| 72 | Livingston | 31,634 |
| 73 | Metairie | 31,303 |
| 74 | Norco | 31,199 |
| 75 | Arabi | 31,159 |
| 76 | Claiborne | 31,060 |
| 77 | Meraux | 30,867 |
| 78 | Red Chute | 30,803 |
| 79 | DeQuincy | 30,720 |
| 80 | Stanley | 30,673 |
| 81 | Slaughter | 30,625 |
| 82 | Mount Lebanon | 30,625 |
| 83 | Hall Summit | 30,441 |
| 84 | Norwood | 30,278 |
| 85 | Hackberry | 30,154 |
| 86 | Reddell | 30,139 |
| 87 | Stonewall | 30,070 |
| 88 | Walker | 30,061 |
| 89 | Pierre Part | 30,038 |
| 90 | Saline | 30,000 |
| 91 | Gonzales | 29,640 |
| 92 | Cecilia | 29,248 |
| 93 | Garyville | 29,159 |
| 94 | Bayou Cane | 29,057 |
| 95 | Fifth Ward | 28,929 |
| 96 | Laplace | 28,903 |
| 97 | Killian | 28,828 |
| 98 | Des Allemands | 28,690 |
| 99 | Moss Bluff | 28,679 |
| 100 | Amelia | 28,615 |

Alerts Sign-up