Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Walker for the week of April 27-May 3
| Station | Address | Price | 
|---|---|---|
| Shell | 11222 Florida Blvd., 70754 | $1.49 | 
| Texaco | 27952 Walker Road S., 70785 | $1.51 | 
| Murphy Express | 28777 Walker Road S., 70785 | $1.51 | 
| Exxon | 30008 Walker Road N., 70785 | $1.51 | 
| Shell | 28005 Walker S Road, 70785 | $1.52 | 
| Chevron | 27411 Walker S Road, 70785 | $1.54 | 

              
                
                
          Alerts Sign-up