Adobe Stock
Adobe Stock
Gas was priced at $1.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ponchatoula for the week of May 11-17
| Station | Address | Price |
|---|---|---|
| Murphy Express | 1225 U.S.-51, 70403 | $1.47 |
| RaceTrac | 1000 W Pine St., 70421 | $1.47 |
| Circle K | 15389 La-22, 70454 | $1.49 |
| Shell | 535 E Pine St., 70454 | $1.49 |
| Get Sedco | 122 S. Eighth, 70421 | $1.54 |
| Exxon | 27466 La-22, 70454 | $1.69 |

Alerts Sign-up