Adobe Stock
Adobe Stock
Gas was priced at $1.54 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Denham Springs for the week of June 8-14
| Station | Address | Price | 
|---|---|---|
| Magnolia Plaza Truck Stop | 6865 Magnolia Beach Road, 70706 | $1.54 | 
| Murphy USA | 34025 La-16, 70706 | $1.54 | 
| Exxon | 31752 La-16, 70726 | $1.56 | 
| Best Stop | 35710 La-16, 70453 | $1.59 | 
| Rushing Corner | 2366 S. Range Ave., 70726 | $1.63 | 
| Murphy | 910 S. Range Ave., 70726 | $1.66 | 

              
                
                
          Alerts Sign-up