The agency's National Center for Education Statistics shows the public institution in Bogalusa conferred 342 certificates and 8 associate's degrees in health professions and related programs.
But the single most popular program was for a certificate in welding technology/welder. Data shows the school gave out 198 certificates in welding technology/welder, followed by 196 certificates in licensed practical/vocational nurse training and 124 certificates in computer systems networking and telecommunications.
The college enrolled 4,733 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Licensed Practical/Vocational Nurse Training | - | 196 | 196 | |
| Health Aide | - | 93 | 93 | |
| Medical/Clinical Assistant | - | 24 | 24 | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 8 | 11 | 19 | |
| Pharmacy Technician/Assistant | - | 14 | 14 | |
| Phlebotomy Technician/Phlebotomist | - | 4 | 4 | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | - | - | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - | |
| Registered Nursing/Registered Nurse | - | - | - | |
| Health Professions and Related Programs total | 8 | 342 | 350 | 28.8 |
| Welding Technology/Welder | - | 198 | 198 | |
| Machine Tool Technology/Machinist | - | 19 | 19 | |
| Precision Production total | - | 217 | 217 | 17.8 |
| Computer Systems Networking and Telecommunications | 22 | 124 | 146 | |
| Network and System Administration/Administrator | - | 9 | 9 | |
| Computer and Information Sciences and Support Services total | 22 | 133 | 155 | 12.8 |
| Automobile/Automotive Mechanics Technology/Technician | 4 | 59 | 63 | |
| Mechanic and Repair Technologies/Technicians, Other | 31 | - | 31 | |
| Diesel Mechanics Technology/Technician | - | 28 | 28 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 27 | 27 | |
| Industrial Mechanics and Maintenance Technology | - | 1 | 1 | |
| Mechanic and Repair Technologies/Technicians total | 35 | 115 | 150 | 12.3 |
| Building/Property Maintenance | - | 54 | 54 | |
| Electrician | - | 51 | 51 | |
| Electrical and Power Transmission Installation/Installer, General | - | 19 | 19 | |
| Construction Trades total | - | 124 | 124 | 10.2 |
| General Studies | 40 | 28 | 68 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 40 | 28 | 68 | 5.6 |
| Child Care Provider/Assistant | 12 | 49 | 61 | |
| Family and Consumer Sciences/Human Sciences total | 12 | 49 | 61 | 5 |
| Administrative Assistant and Secretarial Science, General | 11 | 25 | 36 | |
| Accounting Technology/Technician and Bookkeeping | - | 1 | 1 | |
| Business, Management, Marketing, and Related Support Services total | 11 | 26 | 37 | 3 |
| Drafting and Design Technology/Technician, General | 1 | 19 | 20 | |
| Engineering Technology and Engineering-Related Fields total | 1 | 19 | 20 | 1.6 |
| Culinary Arts/Chef Training | 1 | 15 | 16 | |
| Personal and Culinary Services total | 1 | 15 | 16 | 1.3 |
| Criminal Justice/Safety Studies | 4 | 11 | 15 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 4 | 11 | 15 | 1.2 |
| Marine Transportation, Other | - | 3 | 3 | |
| Transportation and Materials Moving total | - | 3 | 3 | 0.2 |

Alerts Sign-up