There were 62 PPP loans issued in Louisiana during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Crossroads Louisianna, Inc. | 2020-05-04 | $350,000-1 million |
| Industrial Electric Motor Service, Inc. | 2020-05-04 | $350,000-1 million |
| Industrial Emergency Services, LLC | 2020-05-04 | $350,000-1 million |
| Northshore Charter Schools, Inc. | 2020-05-04 | $350,000-1 million |
| AAA Drive in Cleaners, Inc. | 2020-05-04 | $150,000-350,000 |
| Denham Springs Animal Hospital, Inc. | 2020-05-04 | $150,000-350,000 |
| DTB Social House, L.L.C. | 2020-05-04 | $150,000-350,000 |
| Responsibility House | 2020-05-04 | $150,000-350,000 |
| Sushi Masa Lafayette, LLC | 2020-05-04 | $150,000-350,000 |
| Thompson Drywall & Interiors, Inc. | 2020-05-04 | $150,000-350,000 |
| Premier South, LLC | 2020-05-05 | $1-2 million |
| Alternative Home Care Specialists, Inc. | 2020-05-05 | $350,000-1 million |
| Blue Ocean Hospitality, LLC | 2020-05-05 | $350,000-1 million |
| Bootstate Financial Group | 2020-05-05 | $350,000-1 million |
| E Edward Hood JR. , D.D.S. | 2020-05-05 | $350,000-1 million |
| Bridge Builders Consultants, LLC | 2020-05-05 | $150,000-350,000 |
| Choices of Louisiana Alexandria, LLC | 2020-05-05 | $150,000-350,000 |
| Clean Sweep, Inc. | 2020-05-05 | $150,000-350,000 |
| Criss Solutions | 2020-05-05 | $150,000-350,000 |
| Feliciana Supermarket, Inc. | 2020-05-05 | $150,000-350,000 |
| Insurance Resource Group of SW LA, LLC | 2020-05-05 | $150,000-350,000 |
| Miller & Associates DFC, Inc. | 2020-05-05 | $150,000-350,000 |
| Snug Harbor Jazz Bistro of LA, LLC | 2020-05-05 | $150,000-350,000 |
| Southeast Restaurant Group-Mobile, LLC | 2020-05-05 | $150,000-350,000 |
| W. C. K. , LLC | 2020-05-05 | $150,000-350,000 |
| Xpress Ray, Inc. | 2020-05-05 | $150,000-350,000 |
| Offshore Marine Contractors, Inc. | 2020-05-06 | $350,000-1 million |
| Acadiana Center, LLC | 2020-05-06 | $150,000-350,000 |
| Allrite Electric, Inc. | 2020-05-06 | $150,000-350,000 |
| Communication and Technology Industries, Inc. | 2020-05-06 | $150,000-350,000 |
| Jimstone Company of Louisiana, LLC | 2020-05-06 | $150,000-350,000 |
| Northshore Empress LNC | 2020-05-06 | $150,000-350,000 |
| Nunmaker Yachts, Inc. | 2020-05-06 | $150,000-350,000 |
| TMC Louisiana, LLC | 2020-05-06 | $150,000-350,000 |
| Ventre Guillory & Willis, LLC | 2020-05-06 | $150,000-350,000 |
| Werco Building Specialties, Inc. | 2020-05-06 | $150,000-350,000 |
| Beaucop Crawfish of Eunice, Inc. | 2020-05-07 | $350,000-1 million |
| Carlisle Energy Group, Inc. | 2020-05-07 | $350,000-1 million |
| Delmonico Steakhouse, LLC | 2020-05-07 | $350,000-1 million |
| E & T, LLC | 2020-05-07 | $350,000-1 million |
| LJE Partnership, a Louisiana Partnership in Commendam | 2020-05-07 | $350,000-1 million |
| Meril & Ej LA, L.L.C. | 2020-05-07 | $350,000-1 million |
| A-a-R Electronics, Inc. | 2020-05-07 | $150,000-350,000 |
| Bogalusa Restoration Center, LLC | 2020-05-07 | $150,000-350,000 |
| Childress Fishing & Rental Services, Inc. | 2020-05-07 | $150,000-350,000 |
| Gottson Oil, Inc. | 2020-05-07 | $150,000-350,000 |
| Lemr Drywall, LLC | 2020-05-07 | $150,000-350,000 |
| Mr Engineering & Surveying, LLC | 2020-05-07 | $150,000-350,000 |
| New Rhodes, L.L.C. | 2020-05-07 | $150,000-350,000 |
| RRC, LLC | 2020-05-07 | $150,000-350,000 |
| Toups Crawfish, LLC | 2020-05-07 | $150,000-350,000 |
| Vance Construction Company, Inc. | 2020-05-07 | $150,000-350,000 |
| Prokar, Inc. | 2020-05-08 | $350,000-1 million |
| Southernskilltrades, Inc. | 2020-05-08 | $350,000-1 million |
| Better Services, Inc. | 2020-05-08 | $150,000-350,000 |
| Bieber Farms Crawfish, Inc. | 2020-05-08 | $150,000-350,000 |
| Focused Family Services, LLC | 2020-05-08 | $150,000-350,000 |
| Ichiban Ventures, LLC | 2020-05-08 | $150,000-350,000 |
| Martin Family Support Services | 2020-05-08 | $150,000-350,000 |
| Mech-Technician Engineering, LLC | 2020-05-08 | $150,000-350,000 |
| R & J Group, LLC | 2020-05-08 | $150,000-350,000 |
| Tokyo Japan Sushi & Hibachi Steak House, Inc. | 2020-05-09 | $150,000-350,000 |

Alerts Sign-up