There were 27 PPP loans issued in Louisiana during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Technical Employment Services, Inc. | 2020-06-01 | $1-2 million |
| Concordia Electric Cooperative, Inc. | 2020-06-01 | $350,000-1 million |
| CLC Engineering, LLC | 2020-06-01 | $150,000-350,000 |
| Go-Devil Manufacturing Company of Louisiana, L.L.C. | 2020-06-01 | $150,000-350,000 |
| Kevin J Bianchini PHD, LLC | 2020-06-01 | $150,000-350,000 |
| St. Margaret Mary School | 2020-06-01 | $150,000-350,000 |
| Celestine's Gumbo Factory, LLC | 2020-06-02 | $350,000-1 million |
| Cotecna Inspection, Inc. | 2020-06-02 | $150,000-350,000 |
| Illumatech, Inc. | 2020-06-02 | $150,000-350,000 |
| Savoy Medical Management Group, Inc. | 2020-06-03 | $1-2 million |
| Extended Family, Inc. | 2020-06-03 | $350,000-1 million |
| Aksa Power Generation USA, LLC | 2020-06-03 | $150,000-350,000 |
| Howell-Walker Enterprises Incorporated | 2020-06-03 | $150,000-350,000 |
| Titus D Enterprises, Inc. | 2020-06-03 | $150,000-350,000 |
| Universal Coil Manufacturers, LLC | 2020-06-03 | $150,000-350,000 |
| Community Leaders Advocating Student Success, Inc. | 2020-06-04 | $350,000-1 million |
| Emeril, LLC | 2020-06-04 | $350,000-1 million |
| N. O. L. A. Partnership | 2020-06-04 | $350,000-1 million |
| South Coast Gas Company, Inc. | 2020-06-04 | $350,000-1 million |
| Double D Meat Company, Inc. | 2020-06-04 | $150,000-350,000 |
| Fon Energy | 2020-06-04 | $150,000-350,000 |
| 2309 Jeff, LLC | 2020-06-05 | $150,000-350,000 |
| Ackel Construction Corporation | 2020-06-05 | $150,000-350,000 |
| Delta Proficient Management, LLC | 2020-06-05 | $150,000-350,000 |
| Jefferson Convention & Visitors Bureau, Inc. | 2020-06-05 | $150,000-350,000 |
| JK Haynes Elementary Charter School | 2020-06-05 | $150,000-350,000 |
| Joyful Luxury Transportation, LLC | 2020-06-06 | $150,000-350,000 |

Alerts Sign-up