Adobe Stock
Adobe Stock
Gas was priced at $1.73 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ponchatoula for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| Murphy Express | 1225 U.S.-51, 70403 | $1.73 |
| Smay’s | 365 W Pine St., 70421 | $1.74 |
| Best Stop | 14291 Highway 22, 70454 | $1.75 |
| Shell | 535 E Pine St., 70454 | $1.77 |
| Shell | 780 W Pine St., 70421 | $1.85 |

Alerts Sign-up