Adobe Stock
Adobe Stock
Gas was priced at $1.75 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Walker for the week of September 7-13
| Station | Address | Price | 
|---|---|---|
| Murphy Express | 28777 Walker Road S., 70785 | $1.75 | 
| Shell | 28005 Walker S Road, 70785 | $1.77 | 
| Exxon | 30008 Walker Road N., 70785 | $1.77 | 
| Shell | 11222 Florida Blvd., 70754 | $1.79 | 
| Phillips 66 | 34019 Walker Road N., 70785 | $1.85 | 

              
                
                
          Alerts Sign-up