Adobe Stock
Adobe Stock
Gas was priced at $1.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Denham Springs for the week of September 14-20
| Station | Address | Price | 
|---|---|---|
| Sam's Club | 201 Bass Pro Blvd., 70726 | $1.55 | 
| Sportman's Crossing | 22618 Walker South Road, 70754 | $1.67 | 
| Magnolia Plaza Truck Stop | 6865 Magnolia Beach Road, 70706 | $1.69 | 
| Shell | 34000 La-16, 70706 | $1.71 | 
| Exxon | 31752 La-16, 70726 | $1.71 | 
| Exxon | 25797 S. La-16, 70726 | $1.74 | 
| Florida Food Store | 222 Florida Ave. S.E., 70726 | $1.77 | 
| CITGO | 52396 La-16, 70706 | $1.79 | 

              
                
                
          Alerts Sign-up