Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Denham Springs for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Sam's Club | 201 Bass Pro Blvd., 70726 | $1.59 |
| Murphy USA | 34025 La-16, 70706 | $1.66 |
| Murphy USA | 32336 La-16, 70706 | $1.68 |
| Shell | 34000 La-16, 70706 | $1.68 |
| Magnolia Plaza Truck Stop | 6865 Magnolia Beach Road, 70706 | $1.69 |
| Exxon | 31752 La-16, 70726 | $1.69 |
| Shell | 31799 La-16, 70726 | $1.69 |
| Sportman's Crossing | 22618 Walker South Road, 70726 | $1.73 |
| Murphy | 910 S. Range Ave., 70726 | $1.74 |

Alerts Sign-up