Adobe Stock
Adobe Stock
Gas was priced at $1.62 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Denham Springs for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Sam's Club | 201 Bass Pro Blvd., 70726 | $1.62 |
| Murphy | 910 S. Range Ave., 70726 | $1.68 |
| Magnolia Plaza Truck Stop | 6865 Magnolia Beach Road, 70706 | $1.69 |
| Sportman's Crossing | 22618 Walker South Road, 70726 | $1.72 |
| Best Stop | 35710 La-16, 70706 | $1.74 |
| Murphy USA | 32336 La-16, 70706 | $1.75 |
| Murphy USA | 34025 La-16, 70706 | $1.75 |
| Exxon | 25797 S. La-16, 70726 | $1.79 |
| Walmart | 25820 La-16, 70726 | $1.81 |

Alerts Sign-up