The median income of Tangipahoa residents was $12,935 per year, adjusted for inflation. It had 199 households with a population of 651.
The city with the highest median resident income in the state was Mound with $128,750 per year after adjusting for inflation – $115,815 more than Tangipahoa. It had 2 households with a population of 3.
The city with the lowest median resident income in the state was Pointe a la Hache with $7,171 per year after adjusting for inflation – $5,764 less than Tangipahoa. It had 67 households with a population of 217.
Top 100 cities by earnings per resident (2018)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Mound | $128,750 |
| 2 | Calhoun | $82,891 |
| 3 | Hester | $53,636 |
| 4 | Rock Hill | $50,500 |
| 5 | Paulina | $50,204 |
| 6 | Gillis | $48,500 |
| 7 | Presquille | $44,848 |
| 8 | Destrehan | $44,643 |
| 9 | Prairieville | $44,611 |
| 10 | Wallace Ridge | $44,028 |
| 11 | Youngsville | $43,831 |
| 12 | Elmwood | $43,750 |
| 13 | Shenandoah | $42,712 |
| 14 | Luling | $42,521 |
| 15 | Inniswold | $42,391 |
| 16 | Westminster | $41,795 |
| 17 | Prospect | $41,648 |
| 18 | Bayou Country Club | $41,506 |
| 19 | Choudrant | $41,447 |
| 20 | Quitman | $40,938 |
| 21 | Port Vincent | $40,500 |
| 22 | Madisonville | $40,455 |
| 23 | Old Jefferson | $40,252 |
| 24 | Bayou Gauche | $40,250 |
| 25 | Oak Hills Place | $39,394 |
| 26 | Village St. George | $39,349 |
| 27 | Lydia | $39,125 |
| 28 | Simpson | $38,125 |
| 29 | Belmont | $38,056 |
| 30 | Eden Isle | $37,802 |
| 31 | Prien | $37,750 |
| 32 | Blanchard | $37,577 |
| 33 | Spokane | $37,321 |
| 34 | Addis | $36,737 |
| 35 | Vienna | $36,488 |
| 36 | Lafourche Crossing | $36,458 |
| 37 | Jamestown | $36,250 |
| 38 | Zachary | $36,243 |
| 39 | Belle Chasse | $35,968 |
| 40 | River Ridge | $35,926 |
| 41 | Hahnville | $35,915 |
| 42 | Milton | $35,724 |
| 43 | Supreme | $35,396 |
| 44 | Edgefield | $35,298 |
| 45 | Grand Cane | $35,208 |
| 46 | Maurice | $35,147 |
| 47 | Broussard | $35,047 |
| 48 | Central | $34,893 |
| 49 | Greenwood | $34,655 |
| 50 | Ashland | $34,643 |
| 51 | Claiborne | $34,357 |
| 52 | Grand Point | $34,327 |
| 53 | Saline | $34,250 |
| 54 | Killian | $33,981 |
| 55 | Start | $33,810 |
| 56 | Abita Springs | $33,438 |
| 56 | St. Francisville | $33,438 |
| 58 | Stonewall | $33,342 |
| 59 | Livonia | $33,182 |
| 60 | Livingston | $33,157 |
| 61 | Norco | $33,125 |
| 62 | Walker | $33,056 |
| 63 | Bourg | $33,013 |
| 64 | Elizabeth | $32,656 |
| 65 | Watson | $32,463 |
| 66 | Mandeville | $32,384 |
| 67 | Woodworth | $32,344 |
| 68 | Monticello | $32,261 |
| 69 | Paradis | $32,184 |
| 70 | Norwood | $32,167 |
| 71 | Arabi | $32,151 |
| 72 | Harahan | $32,144 |
| 73 | Meraux | $32,102 |
| 74 | Jordan Hill | $32,000 |
| 75 | Metairie | $31,977 |
| 76 | Hall Summit | $31,726 |
| 77 | Downsville | $31,484 |
| 78 | Chackbay | $31,435 |
| 79 | Brusly | $31,375 |
| 80 | Parks | $31,343 |
| 81 | Charenton | $31,285 |
| 82 | Mount Lebanon | $31,250 |
| 82 | Cade | $31,250 |
| 84 | Mathews | $31,154 |
| 85 | Jefferson | $30,980 |
| 86 | Paincourtville | $30,909 |
| 87 | Montz | $30,744 |
| 88 | Red Chute | $30,655 |
| 89 | Gonzales | $30,439 |
| 90 | Ama | $30,213 |
| 91 | Longstreet | $30,156 |
| 92 | Hackberry | $30,151 |
| 93 | Cut Off | $30,108 |
| 94 | Slaughter | $29,931 |
| 95 | Glencoe | $29,709 |
| 96 | DeQuincy | $29,662 |
| 97 | Singer | $29,522 |
| 98 | Ossun | $29,433 |
| 99 | Anacoco | $29,375 |
| 100 | Fort Polk North | $29,306 |
* All values are inflation-adjusted

Alerts Sign-up