The median income of Bogalusa residents was $17,201 per year, adjusted for inflation. It had 4,874 households with a population of 11,673.
The city with the highest median resident income in the state was Mound with $131,250 per year after adjusting for inflation – $114,049 more than Bogalusa. It had 2 households with a population of 3.
The city with the lowest median resident income in the state was Glencoe with $2,499 per year after adjusting for inflation – $14,702 less than Bogalusa. It had 94 households with a population of 261.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Mound | $131,250 |
2 | Calhoun | $105,020 |
3 | Gloster | $90,133 |
4 | Hester | $62,750 |
5 | Westminster | $52,854 |
6 | Paulina | $52,325 |
7 | Rock Hill | $51,121 |
8 | Prairieville | $47,854 |
9 | Prospect | $47,692 |
10 | Youngsville | $45,679 |
11 | Bayou Country Club | $45,586 |
12 | Elmwood | $45,559 |
13 | Oak Hills Place | $44,972 |
14 | Destrehan | $44,811 |
15 | Addis | $44,407 |
16 | Luling | $44,262 |
17 | Inniswold | $44,232 |
18 | Shenandoah | $43,598 |
19 | Watson | $43,432 |
20 | Presquille | $43,304 |
21 | Prien | $42,646 |
22 | Spokane | $42,386 |
23 | Stonewall | $42,156 |
24 | Zachary | $41,229 |
25 | Old Jefferson | $41,177 |
26 | Broussard | $40,833 |
27 | Jamestown | $40,750 |
28 | Blanchard | $40,693 |
29 | Vienna | $40,446 |
30 | Village St. George | $39,386 |
31 | Bayou Gauche | $39,063 |
32 | Port Vincent | $38,947 |
33 | Simpson | $38,942 |
34 | Paincourtville | $38,750 |
34 | Madisonville | $38,750 |
36 | Central | $38,386 |
37 | Chackbay | $38,306 |
38 | Belle Chasse | $37,817 |
39 | Eden Isle | $37,245 |
40 | Mathews | $37,222 |
41 | Montz | $37,059 |
42 | Milton | $36,976 |
43 | Choudrant | $36,875 |
44 | Norwood | $36,750 |
45 | Lafourche Crossing | $36,432 |
46 | River Ridge | $36,396 |
47 | Norco | $36,322 |
48 | Grand Cane | $35,893 |
49 | Gillis | $35,848 |
50 | Maurice | $35,688 |
51 | Supreme | $35,640 |
52 | Wallace Ridge | $35,521 |
53 | Harahan | $35,399 |
54 | Mandeville | $35,190 |
55 | Bourg | $35,111 |
56 | Jordan Hill | $34,792 |
57 | French Settlement | $34,107 |
58 | Walker | $34,084 |
59 | Saline | $34,000 |
60 | Lydia | $33,750 |
60 | Quitman | $33,750 |
60 | Greenwood | $33,750 |
63 | Charenton | $33,532 |
64 | Livingston | $33,183 |
65 | Bordelonville | $33,167 |
66 | Livonia | $33,162 |
67 | Woodworth | $32,891 |
68 | Metairie | $32,543 |
69 | Benton | $32,519 |
70 | Paradis | $32,500 |
71 | Edgefield | $32,303 |
72 | Ama | $32,262 |
73 | Abita Springs | $32,163 |
74 | Cankton | $32,115 |
75 | Labadieville | $32,072 |
76 | Claiborne | $31,977 |
77 | Garyville | $31,947 |
78 | Killian | $31,909 |
79 | Downsville | $31,875 |
80 | Monticello | $31,741 |
81 | Bayou Goula | $31,629 |
82 | Hahnville | $31,544 |
83 | Eastwood | $31,514 |
84 | Moss Bluff | $31,442 |
85 | Cut Off | $31,349 |
86 | Sterlington | $31,348 |
87 | Meraux | $31,188 |
88 | Jefferson | $31,108 |
89 | Laplace | $31,101 |
90 | Catahoula | $31,100 |
91 | Hall Summit | $31,050 |
92 | Sikes | $31,042 |
93 | DeQuincy | $30,982 |
94 | Calvin | $30,833 |
95 | Grand Point | $30,819 |
96 | Slaughter | $30,769 |
97 | Creola | $30,682 |
98 | Brusly | $30,603 |
99 | Covington | $30,574 |
100 | Start | $30,521 |
* All values are inflation-adjusted