CBP data indicates no other industry had more establishments with between 10 and 19 employees in Tangipahoa Parish ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Tangipahoa Parish in 2018.
Top 10 Industries with between 10 and 19 employees in Tangipahoa Parish (2018)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 88 |
| Health care and social assistance businesses | 57 |
| Accommodation and food services businesses | 56 |
| Professional, scientific and technical services businesses | 18 |
| Construction businesses | 14 |
| Wholesale trade businesses | 14 |
| Finance and insurance businesses | 9 |
| Manufacturing businesses | 9 |
| Transportation and warehousing businesses | 9 |
| Real estate, rental and leasing businesses | 8 |

Alerts Sign-up