This was 1.6 percent higher than the state average of 31.4 percent. In 2020 the total municipality population reached 1,300.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Albany for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 50 | 5.4 | 
| Regular high school diploma | 287 | 31 | 
| GED or alternative credential | 76 | 8.2 | 
| Some college, less than 1 year | 39 | 4.2 | 
| Some college, 1 or more years, no degree | 169 | 18.2 | 
| Associate's degree | 112 | 12.1 | 
| Bachelor's degree | 145 | 15.6 | 
| Master's degree | 29 | 3.1 | 
| Professional school degree | 16 | 1.7 | 
| Doctorate degree | 4 | 0.4 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up