This was 5.4 percent lower than the state average of 31.4 percent. In 2020 the total municipality population reached 140,524.
87.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Livingston Parish for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12,043 | 12.9 |
| Regular high school diploma | 29,754 | 31.9 |
| GED or alternative credential | 7,214 | 7.7 |
| Some college, less than 1 year | 4,663 | 5 |
| Some college, 1 or more years, no degree | 15,368 | 16.5 |
| Associate's degree | 5,993 | 6.4 |
| Bachelor's degree | 12,670 | 13.6 |
| Master's degree | 4,210 | 4.5 |
| Professional school degree | 462 | 0.5 |
| Doctorate degree | 938 | 1 |

Alerts Sign-up