Boys made up 51.2% of the parish student body, while the other 48.8% were girls.
Data also showed that White students made up to 74.2% of the student body, the biggest percentage in Livingston Parish schools, followed by 11.7% of Black students, 10.9% of Hispanic students and 0.9% of Asian students.
Walker High School had the highest enrolment among Livingston Parish's schools in the 2021-22 cycle, welcoming 1,886 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Walker High School | 1,778 | 1,886 | 6.1% |
Denham Springs High School | 1,611 | 1,564 | -2.9% |
Live Oak High School | 1,375 | 1,383 | 0.6% |
Denham Springs Junior High School | 854 | 865 | 1.3% |
Live Oak Junior High School | 758 | 750 | -1.1% |
North Corbin Elementary School | 626 | 683 | 9.1% |
Live Oak Middle School | 675 | 670 | -0.7% |
Levi Milton Elementary School | 600 | 661 | 10.2% |
Doyle High School | 684 | 654 | -4.4% |
Denham Springs Freshman High School | 639 | 633 | -0.9% |
Holden High School | 643 | 630 | -2% |
Albany Middle School | 626 | 627 | 0.2% |
Doyle Elementary School | 618 | 620 | 0.3% |
North Live Oak Elementary School | 571 | 620 | 8.6% |
North Corbin Junior High School | 583 | 614 | 5.3% |
South Fork Elementary School | 603 | 614 | 1.8% |
South Live Oak Elementary School | 557 | 602 | 8.1% |
South Walker Elementary School | 617 | 596 | -3.4% |
Juban Parc Junior High School | 631 | 593 | -6% |
Walker Elementary School | 619 | 590 | -4.7% |
Albany High School | 567 | 588 | 3.7% |
Springfield Elementary School | 587 | 584 | -0.5% |
Gray's Creek Elementary School | 523 | 541 | 3.4% |
Albany Lower Elementary School | 496 | 540 | 8.9% |
Southside Junior High School | 473 | 524 | 10.8% |
Denham Springs Elementary School | 482 | 512 | 6.2% |
Eastside Elementary School | 526 | 511 | -2.9% |
Live Oak Elementary School | 537 | 505 | -6% |
Northside Elementary School | 469 | 495 | 5.5% |
Southside Elementary School | 473 | 481 | 1.7% |
Walker Junior High School | 447 | 479 | 7.2% |
Juban Parc Elementary School | 425 | 475 | 11.8% |
French Settlement Elementary School | 466 | 474 | 1.7% |
Lewis Vincent Elementary School | 403 | 457 | 13.4% |
French Settlement High School | 407 | 443 | 8.8% |
Westside Junior High School | 419 | 391 | -6.7% |
Springfield Middle School | 418 | 389 | -6.9% |
Springfield High School | 348 | 380 | 9.2% |
Freshwater Elementary School | 334 | 369 | 10.5% |
Seventh Ward Elementary School | 337 | 351 | 4.2% |
Frost School | 324 | 347 | 7.1% |
Maurepas School | 370 | 336 | -9.2% |
Albany Upper Elementary School | 295 | 292 | -1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE