Boys made up 51.5% of the parish student body, while the other 48.5% were girls.
Data also showed that White students made up to 53.7% of the student body, the biggest percentage in Washington Parish schools, followed by 39% of Black students, 3.9% of Hispanic students and 0.4% of Asian students.
Franklinton High School had the highest enrolment among Washington Parish's schools in the 2021-22 cycle, welcoming 739 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Franklinton High School | 772 | 739 | -4.3% |
Pine School | 750 | 729 | -2.8% |
Thomas Elementary School | 685 | 708 | 3.4% |
Bogalusa High School | 713 | 655 | -8.1% |
Franklinton Primary School | 642 | 652 | 1.6% |
Northshore Charter School | 456 | 438 | -3.9% |
Byrd Avenue Primary School | 407 | 436 | 7.1% |
Mt. Hermon School | 441 | 423 | -4.1% |
Franklinton Elementary School | 401 | 393 | -2% |
Franklinton Junior High School | 364 | 358 | -1.6% |
Central Elementary School | 343 | 342 | -0.3% |
Varnado High School | 336 | 306 | -8.9% |
Enon Elementary School | 289 | 289 | 0% |
Wesley Ray Elementary School | 266 | 286 | 7.5% |
Rayburn Correctional Institute | 3 | 1 | -66.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE