LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 26,664 students attending Livingston Parish schools, 71.6% were white. Black students were the second largest ethnicity making up 12.7% of Livingston Parish students.
In the previous school year, white was also the most common student ethnicity in Livingston Parish, representing 74.2% of the student body.
Denham Springs Elementary School had the most even distribution of races among the county schools, which included 47.8% white students, 28.5% Black students, 18% Hispanic students, 4.1% multiracial students, and 1.6% Asian students.
Compared to the previous year, total enrollment in public schools in the county increased by 1.3%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Walker High School | White | 72.6% | 1,884 |
Denham Springs High School | White | 65.7% | 1,559 |
Live Oak High School | White | 85.4% | 1,339 |
Denham Springs Junior High School | White | 61.4% | 853 |
Live Oak Junior High School | White | 80.3% | 722 |
Denham Springs Freshman High School | White | 57.2% | 694 |
North Corbin Elementary School | White | 88% | 682 |
Walker Elementary School | White | 53.8% | 675 |
Live Oak Middle School | White | 82% | 667 |
South Fork Elementary School | White | 53.5% | 662 |
Holden High School | White | 88.5% | 661 |
Levi Milton Elementary School | White | 73.9% | 659 |
Doyle High School | White | 91.3% | 644 |
North Live Oak Elementary School | White | 82.2% | 640 |
Denham Springs Elementary School | White | 47.8% | 634 |
Doyle Elementary School | White | 86.8% | 630 |
North Corbin Junior High School | White | 77.5% | 623 |
South Live Oak Elementary School | White | 79.4% | 612 |
Albany Middle School | White | 77.6% | 612 |
South Walker Elementary School | White | 61.8% | 592 |
Juban Parc Junior High School | White | 62.7% | 584 |
Springfield Elementary School | White | 74.3% | 580 |
Albany High School | White | 78.1% | 579 |
Albany Lower Elementary School | White | 74.3% | 556 |
Live Oak Elementary School | White | 77% | 548 |
Northside Elementary School | White | 48.4% | 546 |
Southside Junior High School | White | 46.9% | 546 |
Gray's Creek Elementary School | White | 67.8% | 531 |
Southside Elementary School | Hispanic | 50% | 510 |
Eastside Elementary School | White | 70% | 503 |
Lewis Vincent Elementary School | White | 61.5% | 483 |
French Settlement Elementary School | White | 91.7% | 471 |
Juban Parc Elementary School | White | 62.6% | 465 |
French Settlement High School | White | 92.5% | 464 |
Walker Junior High School | White | 53.3% | 458 |
Westside Junior High School | White | 72.4% | 420 |
Springfield Middle School | White | 79.1% | 397 |
Seventh Ward Elementary School | White | 68.3% | 388 |
Springfield High School | White | 78.6% | 370 |
Frost School | White | 82.5% | 326 |
Maurepas School | White | 89.8% | 304 |
Albany Upper Elementary School | White | 79.5% | 302 |
Freshwater Elementary School | White | 69.9% | 289 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE