LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 19,344 students attending Tangipahoa Parish schools, 46.8% were Black. White students were the second largest ethnicity making up 37.8% of Tangipahoa Parish students.
In the previous school year, Black was also the most common student ethnicity in Tangipahoa Parish, representing 46.7% of the student body.
Perrin Early Learning Center had the most even distribution of races among the county schools, which included 40.4% white students, 39.1% Black students, 12.4% Hispanic students, 7.4% multiracial students, 0.5% Asian students, and 0.2% Hawaiian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.3%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Ponchatoula High School | White | 55.2% | 2,028 |
| Hammond High Magnet School | Black | 50.7% | 1,600 |
| Hammond Eastside Magnet | Black | 47% | 1,286 |
| Champ Cooper Elementary School | White | 56.2% | 1,065 |
| Hammond Westside Montessori | Black | 56.3% | 1,031 |
| Loranger Elementary School | White | 57.8% | 801 |
| Ponchatoula Junior High School | White | 50.7% | 724 |
| Martha Vinyard Elementary School | White | 46.9% | 693 |
| Tucker Memorial Elementary School | White | 45% | 669 |
| D. C. Reeves Elementary School | White | 44.5% | 627 |
| Loranger High School | White | 57.8% | 621 |
| Loranger Middle School | White | 56% | 593 |
| Independence Leadership Academy | Black | 55.9% | 558 |
| Independence High Magnet | Black | 55.3% | 512 |
| Lucille Nesom Memorial | Black | 48.9% | 505 |
| Woodland Park Magnet | Black | 79.9% | 493 |
| Midway Elementary School | Black | 57.2% | 458 |
| Perrin Early Learning Center | White | 40.4% | 443 |
| Roseland Montessori | Black | 50.3% | 429 |
| Amite High Magnet | Black | 83.5% | 418 |
| Greenville Park Leadership Academy | Black | 84.2% | 417 |
| Amite Elementary Magnet School | Black | 81.8% | 413 |
| Jewel M. Sumner High School | White | 55.1% | 401 |
| Chesbrough Elementary School | White | 45.5% | 369 |
| Natalbany Middle School | Black | 53% | 347 |
| O. W. Dillon Leadership Academy | Black | 91.6% | 320 |
| Jewel M. Sumner Middle School | White | 50.3% | 316 |
| Kentwood High Magnet School | Black | 94.5% | 310 |
| Spring Creek Elementary School | White | 58.5% | 299 |
| Amite Westside Middle Magnet | Black | 80.6% | 268 |
| Southeastern La University Lab School | White | 59.5% | 259 |
| Florida Parishes Juvenile Detention Cntr. | Black | 50.7% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up