LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Livingston Parish welcomed 26,664 students during the 2022-23 school year. Among them, Black students comprised 12.7% of the student body to be the second most represented ethnicity in the parish.
Among the 43 schools in Livingston Parish, Walker High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 311 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Walker Junior High School | 28.8% | 132 |
Denham Springs Elementary School | 28.5% | 181 |
South Fork Elementary School | 27.9% | 185 |
Juban Parc Junior High School | 19.3% | 113 |
South Walker Elementary School | 19.1% | 113 |
Juban Parc Elementary School | 18.9% | 88 |
Denham Springs Freshman High School | 18.4% | 128 |
Walker Elementary School | 17.8% | 120 |
Northside Elementary School | 17.6% | 96 |
Springfield Elementary School | 16.9% | 98 |
Springfield High School | 16.8% | 62 |
Walker High School | 16.5% | 311 |
Southside Junior High School | 16.3% | 89 |
Denham Springs High School | 15.7% | 245 |
Denham Springs Junior High School | 14.9% | 127 |
Gray's Creek Elementary School | 14.9% | 79 |
Seventh Ward Elementary School | 14.9% | 58 |
Levi Milton Elementary School | 14.7% | 97 |
Lewis Vincent Elementary School | 14.3% | 69 |
Southside Elementary School | 13.9% | 71 |
Springfield Middle School | 13.6% | 54 |
Albany High School | 12.1% | 70 |
North Corbin Junior High School | 12% | 75 |
Eastside Elementary School | 11.3% | 57 |
Westside Junior High School | 11% | 46 |
Live Oak Junior High School | 10.2% | 74 |
Live Oak Elementary School | 10% | 55 |
Albany Lower Elementary School | 9.7% | 54 |
Albany Middle School | 9.5% | 58 |
South Live Oak Elementary School | 9.2% | 56 |
Live Oak Middle School | 9.1% | 61 |
Albany Upper Elementary School | 8.6% | 26 |
Freshwater Elementary School | 8.3% | 24 |
North Live Oak Elementary School | 6.9% | 44 |
Live Oak High School | 6.9% | 92 |
Doyle High School | 4% | 26 |
Doyle Elementary School | 3.5% | 22 |
North Corbin Elementary School | 2.5% | 17 |
French Settlement High School | 1.7% | 8 |
French Settlement Elementary School | 1.3% | 6 |
Maurepas School | 1.3% | 4 |
Frost School | 1.2% | 4 |
Holden High School | 0.3% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE