LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Livingston Parish welcomed 26,664 students during the 2022-23 school year. Among them, Hispanic students comprised 11.9% of the student body to be the third most represented ethnicity in the parish.
Among the 43 schools in Livingston Parish, Southside Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 255 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Southside Elementary School | 50% | 255 |
Southside Junior High School | 32.6% | 178 |
Northside Elementary School | 28.9% | 158 |
Walker Elementary School | 23% | 155 |
Denham Springs Freshman High School | 20.7% | 144 |
Denham Springs Junior High School | 19.8% | 169 |
Denham Springs Elementary School | 18% | 114 |
Freshwater Elementary School | 17.6% | 51 |
Lewis Vincent Elementary School | 16.4% | 79 |
Denham Springs High School | 15.3% | 239 |
Frost School | 14.4% | 47 |
Westside Junior High School | 14.3% | 60 |
Eastside Elementary School | 13.9% | 70 |
Juban Parc Junior High School | 13.9% | 81 |
Gray's Creek Elementary School | 13.4% | 71 |
South Walker Elementary School | 12.8% | 76 |
Walker Junior High School | 12.7% | 58 |
Albany Lower Elementary School | 12.1% | 67 |
Seventh Ward Elementary School | 11.9% | 46 |
South Fork Elementary School | 11.8% | 78 |
Albany Middle School | 10.5% | 64 |
Live Oak Elementary School | 9.9% | 54 |
Juban Parc Elementary School | 9.5% | 44 |
Albany Upper Elementary School | 9.3% | 28 |
Holden High School | 8.8% | 58 |
Albany High School | 8.6% | 50 |
Walker High School | 7.8% | 147 |
Levi Milton Elementary School | 7.7% | 51 |
North Live Oak Elementary School | 7.7% | 49 |
South Live Oak Elementary School | 7.2% | 44 |
Live Oak Junior High School | 7.1% | 51 |
Live Oak Middle School | 6.4% | 43 |
North Corbin Junior High School | 5.5% | 34 |
North Corbin Elementary School | 5.3% | 36 |
Doyle Elementary School | 5.2% | 33 |
Live Oak High School | 5.2% | 70 |
Springfield Middle School | 4.3% | 17 |
Springfield Elementary School | 4% | 23 |
Maurepas School | 3.9% | 12 |
French Settlement High School | 3.7% | 17 |
Doyle High School | 3.4% | 22 |
French Settlement Elementary School | 3.2% | 15 |
Springfield High School | 3% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE