LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Livingston Parish welcomed 26,664 students during the 2022-23 school year. Among them, multiracial students comprised 2.7% of the student body to be the fourth least represented ethnicity in the parish.
Among the 43 schools in Livingston Parish, Walker High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 39 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
South Fork Elementary School | 5.7% | 38 |
Juban Parc Elementary School | 5.4% | 25 |
Walker Elementary School | 5% | 34 |
Lewis Vincent Elementary School | 5% | 24 |
Northside Elementary School | 4.9% | 27 |
Eastside Elementary School | 4.8% | 24 |
Seventh Ward Elementary School | 4.4% | 17 |
Springfield Elementary School | 4.1% | 24 |
Denham Springs Elementary School | 4.1% | 26 |
North Corbin Junior High School | 3.9% | 24 |
Albany Lower Elementary School | 3.6% | 20 |
North Corbin Elementary School | 3.4% | 23 |
Maurepas School | 3.3% | 10 |
South Walker Elementary School | 3.2% | 19 |
Walker Junior High School | 3.1% | 14 |
Springfield Middle School | 3% | 12 |
Levi Milton Elementary School | 2.9% | 19 |
Denham Springs Junior High School | 2.7% | 23 |
Live Oak Elementary School | 2.7% | 15 |
South Live Oak Elementary School | 2.6% | 16 |
Albany Upper Elementary School | 2.6% | 8 |
Juban Parc Junior High School | 2.6% | 15 |
Southside Elementary School | 2.5% | 13 |
Doyle Elementary School | 2.4% | 15 |
Freshwater Elementary School | 2.4% | 7 |
Southside Junior High School | 2.4% | 13 |
North Live Oak Elementary School | 2.3% | 15 |
Denham Springs Freshman High School | 2.2% | 15 |
Walker High School | 2.1% | 40 |
French Settlement Elementary School | 2.1% | 10 |
Albany Middle School | 2.1% | 13 |
Gray's Creek Elementary School | 2.1% | 11 |
Denham Springs High School | 1.7% | 27 |
Holden High School | 1.7% | 11 |
Live Oak Middle School | 1.6% | 11 |
French Settlement High School | 1.5% | 7 |
Westside Junior High School | 1.4% | 6 |
Live Oak High School | 1.3% | 17 |
Frost School | 1.2% | 4 |
Springfield High School | 1.1% | 4 |
Live Oak Junior High School | 1.1% | 8 |
Doyle High School | 0.6% | 4 |
Albany High School | 0.5% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE