LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Livingston Parish welcomed 26,664 students during the 2022-23 school year. Among them, Asian students comprised 0.9% of the student body to be the third least represented ethnicity in the parish.
Among the 43 schools in Livingston Parish, Denham Springs High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 23 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Juban Parc Elementary School | 3.4% | 16 |
South Walker Elementary School | 2.9% | 17 |
Lewis Vincent Elementary School | 2.7% | 13 |
Walker Junior High School | 2.2% | 10 |
Southside Junior High School | 1.8% | 10 |
Freshwater Elementary School | 1.7% | 5 |
Denham Springs Elementary School | 1.6% | 10 |
Denham Springs High School | 1.5% | 23 |
Gray's Creek Elementary School | 1.5% | 8 |
Juban Parc Junior High School | 1.5% | 9 |
Doyle Elementary School | 1.4% | 9 |
French Settlement Elementary School | 1.3% | 6 |
South Live Oak Elementary School | 1.3% | 8 |
Denham Springs Freshman High School | 1.3% | 9 |
South Fork Elementary School | 1.1% | 7 |
North Corbin Junior High School | 1% | 6 |
Live Oak High School | 0.9% | 12 |
Denham Springs Junior High School | 0.8% | 7 |
Walker High School | 0.7% | 13 |
Levi Milton Elementary School | 0.6% | 4 |
North Corbin Elementary School | 0.6% | 4 |
North Live Oak Elementary School | 0.6% | 4 |
French Settlement High School | 0.6% | 3 |
Live Oak Junior High School | 0.6% | 4 |
Southside Elementary School | 0.6% | 3 |
Westside Junior High School | 0.5% | 2 |
Doyle High School | 0.5% | 3 |
Seventh Ward Elementary School | 0.5% | 2 |
Walker Elementary School | 0.4% | 3 |
Live Oak Middle School | 0.4% | 3 |
Springfield Elementary School | 0.3% | 2 |
Springfield High School | 0.3% | 1 |
Albany Middle School | 0.3% | 2 |
Albany High School | 0.3% | 2 |
Frost School | 0.3% | 1 |
Holden High School | 0.3% | 2 |
Maurepas School | 0.3% | 1 |
Albany Lower Elementary School | 0.2% | 1 |
Live Oak Elementary School | 0.2% | 1 |
Northside Elementary School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE