LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Livingston Parish welcomed 26,664 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the parish.
Among the 43 schools in Livingston Parish, Maurepas School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of four students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Maurepas School | 1.3% | 4 |
Live Oak Junior High School | 0.6% | 4 |
Gray's Creek Elementary School | 0.4% | 2 |
French Settlement Elementary School | 0.4% | 2 |
Albany High School | 0.3% | 2 |
North Corbin Elementary School | 0.3% | 2 |
Doyle Elementary School | 0.3% | 2 |
Frost School | 0.3% | 1 |
Holden High School | 0.3% | 2 |
Live Oak Middle School | 0.3% | 2 |
South Live Oak Elementary School | 0.3% | 2 |
North Live Oak Elementary School | 0.2% | 1 |
North Corbin Junior High School | 0.2% | 1 |
Juban Parc Elementary School | 0.2% | 1 |
Albany Lower Elementary School | 0.2% | 1 |
Doyle High School | 0.2% | 1 |
Live Oak Elementary School | 0.2% | 1 |
Live Oak High School | 0.2% | 3 |
Walker High School | 0.2% | 4 |
Westside Junior High School | 0.2% | 1 |
Levi Milton Elementary School | 0.2% | 1 |
Lewis Vincent Elementary School | 0.2% | 1 |
South Walker Elementary School | 0.2% | 1 |
Denham Springs Freshman High School | 0.1% | 1 |
Denham Springs High School | 0.1% | 2 |
Denham Springs Junior High School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE