Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Of the 19,359 students attending Tangipahoa Parish schools, 47.1% were Black. White students were the second largest ethnicity, making up 36.5% of Tangipahoa Parish students.
In the previous school year, Black was also the most common student ethnicity in Tangipahoa Parish, representing 46.8% of the student body.
Lucille Nesom Memorial had the most even distribution of races among the county schools, which included 45.2% Black students, 27.6% white students, 22.2% Hispanic students, 4.8% multiracial students, and 0.2% Hawaiian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.1% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Ponchatoula High School | White | 53.8% | 2,095 |
| Hammond High Magnet School | Black | 51.3% | 1,619 |
| Hammond Eastside Magnet | Black | 48% | 1,322 |
| Champ Cooper Elementary School | White | 54.6% | 1,123 |
| Hammond Westside Montessori | Black | 53.1% | 1,027 |
| Loranger Elementary School | White | 53.6% | 800 |
| Ponchatoula Junior High School | White | 43.2% | 713 |
| D. C. Reeves Elementary School | White | 41.3% | 651 |
| Martha Vinyard Elementary School | White | 44.6% | 648 |
| Tucker Memorial Elementary School | White | 40.7% | 641 |
| Loranger High School | White | 56.5% | 625 |
| Loranger Middle School | White | 56.8% | 562 |
| Independence Leadership Academy | Black | 53.4% | 554 |
| Woodland Park Magnet | Black | 79.4% | 486 |
| Independence High Magnet | Black | 55.7% | 479 |
| Lucille Nesom Memorial | Black | 45.2% | 460 |
| Perrin Early Learning Center | White | 39.9% | 459 |
| Midway Elementary School | Black | 59.4% | 438 |
| Amite Elementary Magnet School | Black | 80% | 435 |
| Greenville Park Leadership Academy | Black | 85% | 427 |
| Roseland Montessori | Black | 50.2% | 414 |
| Jewel M. Sumner High School | White | 53.8% | 409 |
| Chesbrough Elementary School | White | 46.7% | 407 |
| Amite High Magnet | Black | 83.5% | 375 |
| Natalbany Middle School | Black | 61% | 362 |
| O. W. Dillon Leadership Academy | Black | 88.4% | 320 |
| Jewel M. Sumner Middle School | White | 43.6% | 312 |
| Kentwood High Magnet School | Black | 93.3% | 300 |
| Spring Creek Elementary School | White | 61.4% | 293 |
| Amite Westside Middle Magnet | Black | 81.1% | 280 |
| Southeastern La University Lab School | White | 57.4% | 256 |
| Florida Parishes Juvenile Detention Cntr. | Black | 50.7% | 67 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up