Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Of the 26,858 students attending Livingston Parish schools, 69% were white. Black students were the second largest ethnicity, making up 13.5% of Livingston Parish students.
In the previous school year, white was also the most common student ethnicity in Livingston Parish, representing 71.6% of the student body.
Denham Springs Elementary School had the most even distribution of races among the county schools, which included 44% white students, 26.5% Black students, 22.3% Hispanic students, 5.5% multiracial students, and 1.7% Asian students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.7% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Walker High School | White | 67.9% | 1,951 |
Denham Springs High School | White | 61.8% | 1,645 |
Live Oak High School | White | 82.9% | 1,342 |
Denham Springs Junior High School | White | 58.6% | 845 |
Levi Milton Elementary School | White | 70.8% | 722 |
South Fork Elementary School | White | 47.9% | 712 |
Live Oak Junior High School | White | 80.5% | 701 |
Holden High School | White | 86.8% | 684 |
Live Oak Middle School | White | 80.3% | 679 |
Walker Elementary School | White | 51.6% | 677 |
Denham Springs Freshman High School | White | 56.2% | 665 |
North Live Oak Elementary School | White | 81.3% | 643 |
Doyle High School | White | 91.1% | 640 |
Denham Springs Elementary School | White | 44% | 638 |
North Corbin Elementary School | White | 85.8% | 633 |
Albany Middle School | White | 76.9% | 618 |
Doyle Elementary School | White | 85% | 612 |
Northside Elementary School | White | 42% | 588 |
North Corbin Junior High School | White | 78.1% | 584 |
Live Oak Elementary School | White | 74.5% | 577 |
Juban Parc Junior High School | White | 61.1% | 568 |
South Walker Elementary School | White | 56.9% | 564 |
South Live Oak Elementary School | White | 80.1% | 563 |
Springfield Elementary School | White | 73.4% | 556 |
Albany High School | White | 77.5% | 555 |
Albany Lower Elementary School | White | 71.9% | 551 |
Southside Junior High School | White | 43.6% | 550 |
Southside Elementary School | Hispanic | 53.1% | 540 |
Gray's Creek Elementary School | White | 65.2% | 520 |
French Settlement Elementary School | White | 90.9% | 515 |
Lewis Vincent Elementary School | White | 58.1% | 494 |
Walker Junior High School | White | 49.3% | 489 |
Juban Parc Elementary School | White | 59.9% | 474 |
French Settlement High School | White | 92.1% | 467 |
Eastside Elementary School | White | 67.7% | 462 |
Westside Junior High School | White | 66.2% | 429 |
Springfield High School | White | 79.6% | 401 |
Springfield Middle School | White | 79.1% | 392 |
Seventh Ward Elementary School | White | 66.9% | 390 |
Maurepas School | White | 87.5% | 321 |
Frost School | White | 84.3% | 312 |
Albany Upper Elementary School | White | 72.1% | 298 |
Freshwater Elementary School | White | 66% | 291 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE