Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Livingston Parish welcomed 26,858 students during the 2023-24 school year. Among them, Black students comprised 13.5% of the student body to be the second most represented ethnicity in the parish.
Among the 43 schools within the parish, Walker High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 357 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
South Fork Elementary School | 32.7% | 233 | 712 |
Walker Junior High School | 30.7% | 150 | 489 |
Denham Springs Elementary School | 26.5% | 169 | 638 |
Juban Parc Elementary School | 21.3% | 101 | 474 |
Juban Parc Junior High School | 20.6% | 117 | 568 |
South Walker Elementary School | 19.7% | 111 | 564 |
Southside Junior High School | 18.4% | 101 | 550 |
Walker High School | 18.3% | 357 | 1,951 |
Walker Elementary School | 18.3% | 124 | 677 |
Denham Springs High School | 18.2% | 299 | 1,645 |
Denham Springs Freshman High School | 17.9% | 119 | 665 |
Springfield Elementary School | 16.9% | 94 | 556 |
Northside Elementary School | 16.8% | 99 | 588 |
Gray's Creek Elementary School | 16.3% | 85 | 520 |
Lewis Vincent Elementary School | 16.2% | 80 | 494 |
Springfield High School | 15.2% | 61 | 401 |
Seventh Ward Elementary School | 15.1% | 59 | 390 |
Levi Milton Elementary School | 14.7% | 106 | 722 |
Denham Springs Junior High School | 14.6% | 123 | 845 |
Springfield Middle School | 13.5% | 53 | 392 |
Westside Junior High School | 12.6% | 54 | 429 |
Southside Elementary School | 12.4% | 67 | 540 |
North Corbin Junior High School | 12.2% | 71 | 584 |
Freshwater Elementary School | 11.7% | 34 | 291 |
Albany Upper Elementary School | 11.7% | 35 | 298 |
Eastside Elementary School | 11.7% | 54 | 462 |
Albany High School | 11% | 61 | 555 |
Albany Lower Elementary School | 10.5% | 58 | 551 |
Live Oak Elementary School | 10.4% | 60 | 577 |
Live Oak Middle School | 10.2% | 69 | 679 |
Live Oak Junior High School | 9.8% | 69 | 701 |
Albany Middle School | 9.7% | 60 | 618 |
South Live Oak Elementary School | 8.3% | 47 | 563 |
Live Oak High School | 8.1% | 109 | 1,342 |
North Live Oak Elementary School | 7% | 45 | 643 |
North Corbin Elementary School | 3.2% | 20 | 633 |
Doyle Elementary School | 3.1% | 19 | 612 |
Doyle High School | 3.1% | 20 | 640 |
French Settlement Elementary School | 1.6% | 8 | 515 |
Maurepas School | 1.2% | 4 | 321 |
Frost School | 1% | 3 | 312 |
French Settlement High School | 0.9% | 4 | 467 |
Holden High School | 0.1% | 1 | 684 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE