Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Livingston Parish welcomed 26,858 students during the 2023-24 school year. Among them, Hispanic students comprised 13.2% of the student body to be the third most represented ethnicity in the parish.
Among the 43 schools within the parish, Southside Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 287 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Southside Elementary School | 53.1% | 287 | 540 |
Southside Junior High School | 34.4% | 189 | 550 |
Northside Elementary School | 33.3% | 196 | 588 |
Denham Springs Freshman High School | 23.8% | 158 | 665 |
Walker Elementary School | 23% | 156 | 677 |
Denham Springs Elementary School | 22.3% | 142 | 638 |
Denham Springs Junior High School | 21.9% | 185 | 845 |
Westside Junior High School | 18.6% | 80 | 429 |
Freshwater Elementary School | 18.2% | 53 | 291 |
Lewis Vincent Elementary School | 18.2% | 90 | 494 |
Denham Springs High School | 16.7% | 275 | 1,645 |
Walker Junior High School | 15.5% | 76 | 489 |
South Walker Elementary School | 15.4% | 87 | 564 |
Eastside Elementary School | 14.7% | 68 | 462 |
Albany Lower Elementary School | 14.3% | 79 | 551 |
Gray's Creek Elementary School | 14% | 73 | 520 |
Juban Parc Junior High School | 13.9% | 79 | 568 |
South Fork Elementary School | 12.9% | 92 | 712 |
Seventh Ward Elementary School | 12.6% | 49 | 390 |
Frost School | 12.5% | 39 | 312 |
Albany Upper Elementary School | 12.1% | 36 | 298 |
Albany Middle School | 11.2% | 69 | 618 |
Live Oak Elementary School | 11.1% | 64 | 577 |
Juban Parc Elementary School | 11% | 52 | 474 |
Walker High School | 9.5% | 185 | 1,951 |
Albany High School | 9.4% | 52 | 555 |
Holden High School | 9.4% | 64 | 684 |
Levi Milton Elementary School | 9.3% | 67 | 722 |
North Live Oak Elementary School | 7.6% | 49 | 643 |
South Live Oak Elementary School | 7.3% | 41 | 563 |
North Corbin Elementary School | 6.8% | 43 | 633 |
Live Oak High School | 6.3% | 85 | 1,342 |
Doyle Elementary School | 6.2% | 38 | 612 |
Live Oak Middle School | 6.2% | 42 | 679 |
Live Oak Junior High School | 6.1% | 43 | 701 |
North Corbin Junior High School | 6% | 35 | 584 |
Maurepas School | 4.7% | 15 | 321 |
Springfield Elementary School | 4.3% | 24 | 556 |
Doyle High School | 3.9% | 25 | 640 |
French Settlement High School | 3.9% | 18 | 467 |
Springfield Middle School | 3.8% | 15 | 392 |
French Settlement Elementary School | 3.1% | 16 | 515 |
Springfield High School | 2.7% | 11 | 401 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE