Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Livingston Parish welcomed 26,858 students during the 2023-24 school year. Among them, Asian students comprised 0.9% of the student body to be the third least represented ethnicity in the parish.
Among the 43 schools within the parish, Denham Springs High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 22 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Juban Parc Elementary School | 2.7% | 13 | 474 |
South Walker Elementary School | 2.5% | 14 | 564 |
Lewis Vincent Elementary School | 2.4% | 12 | 494 |
Walker Junior High School | 1.8% | 9 | 489 |
Denham Springs Elementary School | 1.7% | 11 | 638 |
Doyle Elementary School | 1.5% | 9 | 612 |
Southside Junior High School | 1.5% | 8 | 550 |
Freshwater Elementary School | 1.4% | 4 | 291 |
Juban Parc Junior High School | 1.4% | 8 | 568 |
Denham Springs High School | 1.3% | 21 | 1,645 |
French Settlement High School | 1.3% | 6 | 467 |
Gray's Creek Elementary School | 1.3% | 7 | 520 |
French Settlement Elementary School | 1.2% | 6 | 515 |
Levi Milton Elementary School | 1.1% | 8 | 722 |
Denham Springs Junior High School | 1.1% | 9 | 845 |
South Live Oak Elementary School | 1.1% | 6 | 563 |
Walker High School | 1.1% | 21 | 1,951 |
Seventh Ward Elementary School | 1% | 4 | 390 |
North Corbin Elementary School | 0.9% | 6 | 633 |
Holden High School | 0.9% | 6 | 684 |
Denham Springs Freshman High School | 0.9% | 6 | 665 |
Live Oak Middle School | 0.9% | 6 | 679 |
Doyle High School | 0.8% | 5 | 640 |
North Live Oak Elementary School | 0.8% | 5 | 643 |
South Fork Elementary School | 0.8% | 6 | 712 |
Live Oak High School | 0.7% | 9 | 1,342 |
North Corbin Junior High School | 0.7% | 4 | 584 |
Southside Elementary School | 0.6% | 3 | 540 |
Live Oak Junior High School | 0.6% | 4 | 701 |
Westside Junior High School | 0.5% | 2 | 429 |
Albany High School | 0.5% | 3 | 555 |
Northside Elementary School | 0.5% | 3 | 588 |
Springfield Elementary School | 0.4% | 2 | 556 |
Walker Elementary School | 0.3% | 2 | 677 |
Albany Upper Elementary School | 0.3% | 1 | 298 |
Maurepas School | 0.3% | 1 | 321 |
Albany Middle School | 0.2% | 1 | 618 |
Springfield High School | 0.2% | 1 | 401 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE