Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Livingston Parish welcomed 26,858 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the parish.
Among the 43 schools within the parish, Maurepas School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of four students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Maurepas School | 1.2% | 4 | 321 |
French Settlement Elementary School | 0.6% | 3 | 515 |
South Walker Elementary School | 0.5% | 3 | 564 |
Gray's Creek Elementary School | 0.4% | 2 | 520 |
Live Oak Junior High School | 0.4% | 3 | 701 |
Lewis Vincent Elementary School | 0.4% | 2 | 494 |
South Live Oak Elementary School | 0.4% | 2 | 563 |
North Corbin Elementary School | 0.3% | 2 | 633 |
Doyle Elementary School | 0.3% | 2 | 612 |
Frost School | 0.3% | 1 | 312 |
Live Oak High School | 0.3% | 4 | 1,342 |
Live Oak Middle School | 0.3% | 2 | 679 |
Albany Upper Elementary School | 0.3% | 1 | 298 |
North Live Oak Elementary School | 0.2% | 1 | 643 |
Juban Parc Junior High School | 0.2% | 1 | 568 |
Albany High School | 0.2% | 1 | 555 |
Doyle High School | 0.2% | 1 | 640 |
Live Oak Elementary School | 0.2% | 1 | 577 |
Northside Elementary School | 0.2% | 1 | 588 |
Walker High School | 0.2% | 4 | 1,951 |
Denham Springs High School | 0.1% | 2 | 1,645 |
Denham Springs Junior High School | 0.1% | 1 | 845 |
Holden High School | 0.1% | 1 | 684 |
Levi Milton Elementary School | 0.1% | 1 | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE