Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Tangipahoa Parish welcomed 19,359 students during the 2023-24 school year. Among them, Black students comprised 47.1% of the student body to be the most represented ethnicity in the parish.
Among the 32 schools within the parish, Hammond High Magnet School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 830 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Kentwood High Magnet School | 93.3% | 280 | 300 |
O. W. Dillon Leadership Academy | 88.4% | 283 | 320 |
Greenville Park Leadership Academy | 85% | 363 | 427 |
Amite High Magnet | 83.5% | 313 | 375 |
Amite Westside Middle Magnet | 81.1% | 227 | 280 |
Amite Elementary Magnet School | 80% | 348 | 435 |
Woodland Park Magnet | 79.4% | 386 | 486 |
Natalbany Middle School | 61% | 221 | 362 |
Midway Elementary School | 59.4% | 260 | 438 |
Independence High Magnet | 55.7% | 267 | 479 |
Independence Leadership Academy | 53.4% | 296 | 554 |
Hammond Westside Montessori | 53.1% | 545 | 1,027 |
Hammond High Magnet School | 51.3% | 831 | 1,619 |
Florida Parishes Juvenile Detention Cntr. | 50.7% | 34 | 67 |
Roseland Montessori | 50.2% | 208 | 414 |
Hammond Eastside Magnet | 48% | 635 | 1,322 |
Lucille Nesom Memorial | 45.2% | 208 | 460 |
Chesbrough Elementary School | 44.7% | 182 | 407 |
Jewel M. Sumner Middle School | 43.3% | 135 | 312 |
Tucker Memorial Elementary School | 40.6% | 260 | 641 |
Ponchatoula Junior High School | 40.5% | 289 | 713 |
Perrin Early Learning Center | 39.2% | 180 | 459 |
Martha Vinyard Elementary School | 37.8% | 245 | 648 |
Jewel M. Sumner High School | 37.4% | 153 | 409 |
D. C. Reeves Elementary School | 37.2% | 242 | 651 |
Ponchatoula High School | 32.1% | 672 | 2,095 |
Loranger High School | 31.4% | 196 | 625 |
Champ Cooper Elementary School | 29.9% | 336 | 1,123 |
Loranger Middle School | 29.9% | 168 | 562 |
Spring Creek Elementary School | 29% | 85 | 293 |
Loranger Elementary School | 28.6% | 229 | 800 |
Southeastern La University Lab School | 19.9% | 51 | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE