Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Tangipahoa Parish welcomed 19,359 students during the 2023-24 school year. Among them, white students comprised 36.5% of the student body to be the second most represented ethnicity in the parish.
Among the 32 schools within the parish, Ponchatoula High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,127 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Spring Creek Elementary School | 61.4% | 180 | 293 |
Southeastern La University Lab School | 57.4% | 147 | 256 |
Loranger Middle School | 56.8% | 319 | 562 |
Loranger High School | 56.5% | 353 | 625 |
Champ Cooper Elementary School | 54.6% | 613 | 1,123 |
Jewel M. Sumner High School | 53.8% | 220 | 409 |
Ponchatoula High School | 53.8% | 1,127 | 2,095 |
Loranger Elementary School | 53.6% | 429 | 800 |
Chesbrough Elementary School | 46.7% | 190 | 407 |
Martha Vinyard Elementary School | 44.6% | 289 | 648 |
Jewel M. Sumner Middle School | 43.6% | 136 | 312 |
Florida Parishes Juvenile Detention Cntr. | 43.3% | 29 | 67 |
Ponchatoula Junior High School | 43.2% | 308 | 713 |
D. C. Reeves Elementary School | 41.3% | 269 | 651 |
Tucker Memorial Elementary School | 40.7% | 261 | 641 |
Roseland Montessori | 40.3% | 167 | 414 |
Perrin Early Learning Center | 39.9% | 183 | 459 |
Hammond Eastside Magnet | 37.1% | 490 | 1,322 |
Hammond High Magnet School | 30.8% | 499 | 1,619 |
Lucille Nesom Memorial | 27.6% | 127 | 460 |
Hammond Westside Montessori | 22.3% | 229 | 1,027 |
Independence High Magnet | 21.3% | 102 | 479 |
Midway Elementary School | 17.1% | 75 | 438 |
Independence Leadership Academy | 17% | 94 | 554 |
Amite Elementary Magnet School | 13.8% | 60 | 435 |
Natalbany Middle School | 11.3% | 41 | 362 |
Amite Westside Middle Magnet | 10.7% | 30 | 280 |
Amite High Magnet | 8.5% | 32 | 375 |
O. W. Dillon Leadership Academy | 6.2% | 20 | 320 |
Woodland Park Magnet | 5.8% | 28 | 486 |
Greenville Park Leadership Academy | 4% | 17 | 427 |
Kentwood High Magnet School | 3.3% | 10 | 300 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE