Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Tangipahoa Parish welcomed 19,359 students during the 2023-24 school year. Among them, Hispanic students comprised 10.2% of the student body to be the third most represented ethnicity in the parish.
Among the 32 schools within the parish, Hammond High Magnet School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 203 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Independence Leadership Academy | 24.9% | 138 | 554 |
Lucille Nesom Memorial | 22.2% | 102 | 460 |
Natalbany Middle School | 19.9% | 72 | 362 |
Hammond Westside Montessori | 18.9% | 194 | 1,027 |
Independence High Magnet | 18.4% | 88 | 479 |
Midway Elementary School | 17.8% | 78 | 438 |
Perrin Early Learning Center | 14.4% | 66 | 459 |
D. C. Reeves Elementary School | 13.2% | 86 | 651 |
Hammond High Magnet School | 12.5% | 202 | 1,619 |
Martha Vinyard Elementary School | 11.4% | 74 | 648 |
Tucker Memorial Elementary School | 11.2% | 72 | 641 |
Woodland Park Magnet | 10.7% | 52 | 486 |
Loranger Elementary School | 10.5% | 84 | 800 |
Ponchatoula Junior High School | 9.5% | 68 | 713 |
Loranger Middle School | 8.4% | 47 | 562 |
Southeastern La University Lab School | 8.2% | 21 | 256 |
Champ Cooper Elementary School | 7.9% | 89 | 1,123 |
Loranger High School | 7.7% | 48 | 625 |
Hammond Eastside Magnet | 7.6% | 100 | 1,322 |
Greenville Park Leadership Academy | 7.5% | 32 | 427 |
Ponchatoula High School | 7.3% | 153 | 2,095 |
Roseland Montessori | 4.1% | 17 | 414 |
Amite Westside Middle Magnet | 3.9% | 11 | 280 |
Jewel M. Sumner Middle School | 3.8% | 12 | 312 |
Jewel M. Sumner High School | 3.4% | 14 | 409 |
Amite High Magnet | 3.2% | 12 | 375 |
Amite Elementary Magnet School | 2.8% | 12 | 435 |
Chesbrough Elementary School | 2.5% | 10 | 407 |
Spring Creek Elementary School | 2% | 6 | 293 |
O. W. Dillon Leadership Academy | 0.9% | 3 | 320 |
Kentwood High Magnet School | 0.7% | 2 | 300 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE