Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Tangipahoa Parish welcomed 19,359 students during the 2023-24 school year. Among them, Asian students comprised 0.6% of the student body to be the third least represented ethnicity in the parish.
Among the 32 schools within the parish, Hammond High Magnet School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 19 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Southeastern La University Lab School | 4.3% | 11 | 256 |
Hammond High Magnet School | 1.2% | 19 | 1,619 |
Champ Cooper Elementary School | 1.1% | 12 | 1,123 |
Natalbany Middle School | 1.1% | 4 | 362 |
Ponchatoula Junior High School | 1.1% | 8 | 713 |
Hammond Westside Montessori | 1% | 10 | 1,027 |
Martha Vinyard Elementary School | 0.9% | 6 | 648 |
Ponchatoula High School | 0.7% | 15 | 2,095 |
Independence High Magnet | 0.6% | 3 | 479 |
Amite Elementary Magnet School | 0.5% | 2 | 435 |
Midway Elementary School | 0.5% | 2 | 438 |
Jewel M. Sumner High School | 0.5% | 2 | 409 |
Hammond Eastside Magnet | 0.4% | 5 | 1,322 |
Woodland Park Magnet | 0.4% | 2 | 486 |
Perrin Early Learning Center | 0.4% | 2 | 459 |
Loranger High School | 0.3% | 2 | 625 |
Tucker Memorial Elementary School | 0.3% | 2 | 641 |
Loranger Middle School | 0.2% | 1 | 562 |
Independence Leadership Academy | 0.2% | 1 | 554 |
D. C. Reeves Elementary School | 0.2% | 1 | 651 |
Roseland Montessori | 0.2% | 1 | 414 |
Loranger Elementary School | 0.1% | 1 | 800 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE