Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Washington Parish welcomed 6,457 students during the 2023-24 school year. Among them, white students comprised 53.6% of the student body to be the most represented ethnicity in the parish.
Among the 14 schools within the parish, Thomas Elementary School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 626 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Enon Elementary School | 91.6% | 229 | 250 |
Thomas Elementary School | 84% | 626 | 745 |
Pine School | 80.9% | 584 | 722 |
Mt. Hermon School | 72.5% | 269 | 371 |
Franklinton Junior High School | 64.3% | 198 | 308 |
Franklinton High School | 59.8% | 396 | 662 |
Franklinton Elementary School | 55% | 199 | 362 |
Northshore Charter School | 55% | 237 | 431 |
Franklinton Primary School | 54.5% | 344 | 631 |
Varnado High School | 32% | 82 | 256 |
Wesley Ray Elementary School | 31.6% | 80 | 253 |
Byrd Avenue Primary School | 17.6% | 62 | 353 |
Bogalusa High School | 15.8% | 111 | 704 |
Central Elementary School | 10.3% | 42 | 409 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE