Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Washington Parish welcomed 6,457 students during the 2023-24 school year. Among them, Black students comprised 38.3% of the student body to be the second most represented ethnicity in the parish.
Among the 14 schools within the parish, Bogalusa High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 538 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Central Elementary School | 79.2% | 324 | 409 |
Bogalusa High School | 76.4% | 538 | 704 |
Byrd Avenue Primary School | 73.9% | 261 | 353 |
Varnado High School | 64.5% | 165 | 256 |
Wesley Ray Elementary School | 63.6% | 161 | 253 |
Franklinton Primary School | 33% | 208 | 631 |
Franklinton Elementary School | 32.3% | 117 | 362 |
Northshore Charter School | 31.8% | 137 | 431 |
Franklinton High School | 30.4% | 201 | 662 |
Franklinton Junior High School | 25.3% | 78 | 308 |
Mt. Hermon School | 19.7% | 73 | 371 |
Pine School | 16.2% | 117 | 722 |
Thomas Elementary School | 12.1% | 90 | 745 |
Enon Elementary School | 0.8% | 2 | 250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE