Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Washington Parish welcomed 6,457 students during the 2023-24 school year. Among them, Hispanic students comprised 4.3% of the student body to be the third most represented ethnicity in the parish.
Among the 14 schools within the parish, Franklinton Primary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 45 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Franklinton Elementary School | 9.1% | 33 | 362 |
Franklinton Junior High School | 7.1% | 22 | 308 |
Franklinton Primary School | 7.1% | 45 | 631 |
Franklinton High School | 6.2% | 41 | 662 |
Northshore Charter School | 5.6% | 24 | 431 |
Central Elementary School | 4.9% | 20 | 409 |
Bogalusa High School | 4.3% | 30 | 704 |
Enon Elementary School | 4% | 10 | 250 |
Mt. Hermon School | 3% | 11 | 371 |
Byrd Avenue Primary School | 2.5% | 9 | 353 |
Varnado High School | 2% | 5 | 256 |
Pine School | 1.8% | 13 | 722 |
Thomas Elementary School | 1.7% | 13 | 745 |
Wesley Ray Elementary School | 0.4% | 1 | 253 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE