Adobe Stock
Adobe Stock
Gas was priced at $1.90 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ponchatoula for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| Murphy Express | 1225 U.S.-51 Bus, 70454 | $1.90 |
| Circle K | 15389 La-22, 70454 | $1.92 |
| Best Stop | 120 N. Baronne St., 70454 | $1.97 |
| Shell | 780 W Pine St., 70421 | $2.08 |
| Bedico Supermarket | 28477 La-22, 70454 | $2.15 |
| Exxon | 27466 La-22, 70447 | $2.19 |

Alerts Sign-up