Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ponchatoula for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| Exxon | 43156 Highway 445, 70454 | $1.69 |
| Best Stop | 120 N. Baronne St., 70454 | $1.72 |
| Murphy Express | 1225 U.S.-51, 70403 | $1.73 |
| Bootsy's Gas & Deli | 365 W Pine St., 70421 | $1.74 |
| Sunoco | 20508 La-22, 70455 | $1.84 |

Alerts Sign-up