Adobe Stock
Adobe Stock
Gas was priced at $1.64 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Denham Springs for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| Murphy USA | 32336 La-16, 70706 | $1.64 |
| Sportman's Crossing | 22618 Walker South Road, 70754 | $1.67 |
| M & D Quick Stop | 9186 Cockerham Road, 70726 | $1.69 |
| Walmart | 25820 La-16, 70726 | $1.69 |
| Murphy | 910 S. Range Ave., 70726 | $1.69 |
| Exxon | 31752 La-16, 70726 | $1.71 |
| Best Stop | 11089 Springfield Road, 70706 | $1.83 |

Alerts Sign-up