Adobe Stock
Adobe Stock
Gas was priced at $1.74 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ponchatoula for the week of January 11-17
| Station | Address | Price | 
|---|---|---|
| RaceTrac | 1000 W Pine St., 70454 | $1.74 | 
| Murphy Express | 1225 U.S.-51 Bus, 70454 | $1.88 | 
| Murphy Express | 1225 U.S.-51, 70403 | $1.88 | 
| Best Stop | 14291 Highway 22, 70454 | $1.93 | 
| Best Stop | 120 N. Baronne St., 70421 | $1.98 | 
| Exxon | 43156 Highway 445, 70454 | $1.99 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up