LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Livingston Parish welcomed 26,664 students during the 2022-23 school year. Among them, white students comprised 71.6% of the student body to be the most represented ethnicity in the parish.
Among the 43 schools in Livingston Parish, Walker High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,368 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
French Settlement High School | 92.5% | 429 |
French Settlement Elementary School | 91.7% | 432 |
Doyle High School | 91.3% | 588 |
Maurepas School | 89.8% | 273 |
Holden High School | 88.5% | 585 |
North Corbin Elementary School | 88% | 600 |
Doyle Elementary School | 86.8% | 547 |
Live Oak High School | 85.4% | 1,144 |
Frost School | 82.5% | 269 |
North Live Oak Elementary School | 82.2% | 526 |
Live Oak Middle School | 82% | 547 |
Live Oak Junior High School | 80.3% | 580 |
Albany Upper Elementary School | 79.5% | 240 |
South Live Oak Elementary School | 79.4% | 486 |
Springfield Middle School | 79.1% | 314 |
Springfield High School | 78.6% | 291 |
Albany High School | 78.1% | 452 |
Albany Middle School | 77.6% | 475 |
North Corbin Junior High School | 77.5% | 483 |
Live Oak Elementary School | 77% | 422 |
Springfield Elementary School | 74.3% | 431 |
Albany Lower Elementary School | 74.3% | 413 |
Levi Milton Elementary School | 73.9% | 487 |
Walker High School | 72.6% | 1,368 |
Westside Junior High School | 72.4% | 304 |
Eastside Elementary School | 70% | 352 |
Freshwater Elementary School | 69.9% | 202 |
Seventh Ward Elementary School | 68.3% | 265 |
Gray's Creek Elementary School | 67.8% | 360 |
Denham Springs High School | 65.7% | 1,024 |
Juban Parc Junior High School | 62.7% | 366 |
Juban Parc Elementary School | 62.6% | 291 |
South Walker Elementary School | 61.8% | 366 |
Lewis Vincent Elementary School | 61.5% | 297 |
Denham Springs Junior High School | 61.4% | 524 |
Denham Springs Freshman High School | 57.2% | 397 |
Walker Elementary School | 53.8% | 363 |
South Fork Elementary School | 53.5% | 354 |
Walker Junior High School | 53.3% | 244 |
Northside Elementary School | 48.4% | 264 |
Denham Springs Elementary School | 47.8% | 303 |
Southside Junior High School | 46.9% | 256 |
Southside Elementary School | 32.9% | 168 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE