Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Livingston Parish welcomed 26,858 students during the 2023-24 school year. Among them, white students comprised 69% of the student body to be the most represented ethnicity in the parish.
Among the 43 schools within the parish, Walker High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,325 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
French Settlement High School | 92.1% | 430 | 467 |
Doyle High School | 91.1% | 583 | 640 |
French Settlement Elementary School | 90.9% | 468 | 515 |
Maurepas School | 87.5% | 281 | 321 |
Holden High School | 86.8% | 594 | 684 |
North Corbin Elementary School | 85.8% | 543 | 633 |
Doyle Elementary School | 85% | 520 | 612 |
Frost School | 84.3% | 263 | 312 |
Live Oak High School | 82.9% | 1,113 | 1,342 |
North Live Oak Elementary School | 81.3% | 523 | 643 |
Live Oak Junior High School | 80.5% | 564 | 701 |
Live Oak Middle School | 80.3% | 545 | 679 |
South Live Oak Elementary School | 80.1% | 451 | 563 |
Springfield High School | 79.6% | 319 | 401 |
Springfield Middle School | 79.1% | 310 | 392 |
North Corbin Junior High School | 78.1% | 456 | 584 |
Albany High School | 77.5% | 430 | 555 |
Albany Middle School | 76.9% | 475 | 618 |
Live Oak Elementary School | 74.5% | 430 | 577 |
Springfield Elementary School | 73.4% | 408 | 556 |
Albany Upper Elementary School | 72.1% | 215 | 298 |
Albany Lower Elementary School | 71.9% | 396 | 551 |
Levi Milton Elementary School | 70.8% | 511 | 722 |
Walker High School | 67.9% | 1,325 | 1,951 |
Eastside Elementary School | 67.7% | 313 | 462 |
Seventh Ward Elementary School | 66.9% | 261 | 390 |
Westside Junior High School | 66.2% | 284 | 429 |
Freshwater Elementary School | 66% | 192 | 291 |
Gray's Creek Elementary School | 65.2% | 339 | 520 |
Denham Springs High School | 61.8% | 1,017 | 1,645 |
Juban Parc Junior High School | 61.1% | 347 | 568 |
Juban Parc Elementary School | 59.9% | 284 | 474 |
Denham Springs Junior High School | 58.6% | 495 | 845 |
Lewis Vincent Elementary School | 58.1% | 287 | 494 |
South Walker Elementary School | 56.9% | 321 | 564 |
Denham Springs Freshman High School | 56.2% | 374 | 665 |
Walker Elementary School | 51.6% | 349 | 677 |
Walker Junior High School | 49.3% | 241 | 489 |
South Fork Elementary School | 47.9% | 341 | 712 |
Denham Springs Elementary School | 44% | 281 | 638 |
Southside Junior High School | 43.6% | 240 | 550 |
Northside Elementary School | 42% | 247 | 588 |
Southside Elementary School | 31.3% | 169 | 540 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE