Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Livingston Parish welcomed 26,858 students during the 2023-24 school year. Among them, multiracial students comprised 3.2% of the student body to be the fourth least represented ethnicity in the parish.
Among the 43 schools within the parish, Walker High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 55 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Northside Elementary School | 7.1% | 42 | 588 |
Walker Elementary School | 6.8% | 46 | 677 |
Eastside Elementary School | 5.8% | 27 | 462 |
South Fork Elementary School | 5.6% | 40 | 712 |
Denham Springs Elementary School | 5.5% | 35 | 638 |
Juban Parc Elementary School | 5.1% | 24 | 474 |
Maurepas School | 5% | 16 | 321 |
South Walker Elementary School | 5% | 28 | 564 |
Springfield Elementary School | 4.7% | 26 | 556 |
Lewis Vincent Elementary School | 4.7% | 23 | 494 |
Seventh Ward Elementary School | 4.4% | 17 | 390 |
Levi Milton Elementary School | 3.9% | 28 | 722 |
Live Oak Elementary School | 3.8% | 22 | 577 |
Denham Springs Junior High School | 3.7% | 31 | 845 |
Doyle Elementary School | 3.6% | 22 | 612 |
Springfield Middle School | 3.6% | 14 | 392 |
Albany Upper Elementary School | 3.4% | 10 | 298 |
Albany Lower Elementary School | 3.3% | 18 | 551 |
North Corbin Junior High School | 3.1% | 18 | 584 |
North Live Oak Elementary School | 3% | 19 | 643 |
North Corbin Elementary School | 3% | 19 | 633 |
Walker High School | 2.8% | 55 | 1,951 |
Juban Parc Junior High School | 2.8% | 16 | 568 |
South Live Oak Elementary School | 2.8% | 16 | 563 |
Gray's Creek Elementary School | 2.7% | 14 | 520 |
Walker Junior High School | 2.7% | 13 | 489 |
Freshwater Elementary School | 2.7% | 8 | 291 |
French Settlement Elementary School | 2.7% | 14 | 515 |
Southside Elementary School | 2.6% | 14 | 540 |
Holden High School | 2.5% | 17 | 684 |
Live Oak Junior High School | 2.4% | 17 | 701 |
Springfield High School | 2.2% | 9 | 401 |
Live Oak Middle School | 2.2% | 15 | 679 |
Southside Junior High School | 2.2% | 12 | 550 |
Albany Middle School | 2.1% | 13 | 618 |
Westside Junior High School | 1.9% | 8 | 429 |
French Settlement High School | 1.9% | 9 | 467 |
Frost School | 1.9% | 6 | 312 |
Denham Springs High School | 1.8% | 30 | 1,645 |
Live Oak High School | 1.5% | 20 | 1,342 |
Albany High School | 1.4% | 8 | 555 |
Denham Springs Freshman High School | 1.2% | 8 | 665 |
Doyle High School | 0.9% | 6 | 640 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE