Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Tangipahoa Parish welcomed 19,359 students during the 2023-24 school year. Among them, multiracial students comprised 5.4% of the student body to be the fourth least represented ethnicity in the parish.
Among the 32 schools within the parish, Ponchatoula High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 120 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Southeastern La University Lab School | 10.2% | 26 | 256 |
Jewel M. Sumner Middle School | 8.7% | 27 | 312 |
D. C. Reeves Elementary School | 8.1% | 53 | 651 |
Spring Creek Elementary School | 7.5% | 22 | 293 |
Tucker Memorial Elementary School | 6.9% | 44 | 641 |
Hammond Eastside Magnet | 6.9% | 91 | 1,322 |
Loranger Elementary School | 6.9% | 55 | 800 |
Natalbany Middle School | 6.6% | 24 | 362 |
Chesbrough Elementary School | 6.1% | 25 | 407 |
Florida Parishes Juvenile Detention Cntr. | 6% | 4 | 67 |
Champ Cooper Elementary School | 5.9% | 66 | 1,123 |
Perrin Early Learning Center | 5.9% | 27 | 459 |
Ponchatoula High School | 5.7% | 119 | 2,095 |
Ponchatoula Junior High School | 5.5% | 39 | 713 |
Midway Elementary School | 5.3% | 23 | 438 |
Martha Vinyard Elementary School | 5.1% | 33 | 648 |
Roseland Montessori | 5.1% | 21 | 414 |
Jewel M. Sumner High School | 4.9% | 20 | 409 |
Loranger Middle School | 4.8% | 27 | 562 |
Lucille Nesom Memorial | 4.8% | 22 | 460 |
Hammond Westside Montessori | 4.6% | 47 | 1,027 |
O. W. Dillon Leadership Academy | 4.4% | 14 | 320 |
Amite Westside Middle Magnet | 4.3% | 12 | 280 |
Amite High Magnet | 4.3% | 16 | 375 |
Independence Leadership Academy | 4.2% | 23 | 554 |
Hammond High Magnet School | 4% | 65 | 1,619 |
Independence High Magnet | 4% | 19 | 479 |
Loranger High School | 4% | 25 | 625 |
Woodland Park Magnet | 3.5% | 17 | 486 |
Amite Elementary Magnet School | 3% | 13 | 435 |
Greenville Park Leadership Academy | 3% | 13 | 427 |
Kentwood High Magnet School | 2.7% | 8 | 300 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE