Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Washington Parish welcomed 6,457 students during the 2023-24 school year. Among them, multiracial students comprised 3.2% of the student body to be the fourth least represented ethnicity in the parish.
Among the 14 schools within the parish, Franklinton Primary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 30 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Northshore Charter School | 6% | 26 | 431 |
Byrd Avenue Primary School | 5.7% | 20 | 353 |
Franklinton Primary School | 4.8% | 30 | 631 |
Mt. Hermon School | 4.6% | 17 | 371 |
Central Elementary School | 4.4% | 18 | 409 |
Wesley Ray Elementary School | 4% | 10 | 253 |
Bogalusa High School | 3.1% | 22 | 704 |
Franklinton High School | 2.9% | 19 | 662 |
Enon Elementary School | 2.8% | 7 | 250 |
Franklinton Elementary School | 2.5% | 9 | 362 |
Franklinton Junior High School | 1.9% | 6 | 308 |
Thomas Elementary School | 1.7% | 13 | 745 |
Varnado High School | 1.6% | 4 | 256 |
Pine School | 0.7% | 5 | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE